Chase Priskie
Chase Priskie
Born: March 19, 1996
Pembroke Pines, FL
Position: D
Height: 6'0"
Weight: 192
Shoot/Catch: Right
Career: 2013-2024
Major league statistics
Chase Priskie scored 50 goals and recorded 115 assists in his 317-game career with the Fargo Force, Charlotte Checkers, Springfield Thunderbirds, Syracuse Crunch, Rochester Americans, San Diego Gulls and Hershey Bears. He began playing during the 2013 season and last took the ice during the 2024 campaign.
![]() Fargo Force |
![]() Charlotte Checkers |
![]() Springfield Thunderbirds |
![]() Syracuse Crunch |
![]() San Diego Gulls |
![]() Rochester Americans |
![]() Hershey Bears |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | USHL | Fargo Force | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2019-20 | AHL | Charlotte Checkers | 52 | 6 | 25 | 31 | 22 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 96 | 6.3 |
| 2019-20 | AHL | Springfield Thunderbirds | 5 | 2 | 2 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 2020-21 | AHL | Syracuse Crunch | 15 | 3 | 4 | 7 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
| 2021-22 | AHL | Charlotte Checkers | 54 | 8 | 23 | 31 | 26 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 6.3 |
| 2022-23 | AHL | Rochester Americans | 42 | 4 | 5 | 9 | 10 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | 5.7 |
| 2022-23 | AHL | San Diego Gulls | 16 | 7 | 6 | 13 | 10 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 16.7 |
| 2023-24 | AHL | Hershey Bears | 69 | 8 | 26 | 34 | 40 | +15 | 4 | 0 | 0 | 0 | 0 | 0 | 104 | 7.7 |
| 2024-25 | AHL | Hershey Bears | 61 | 12 | 23 | 35 | 26 | -8 | 9 | 5 | 0 | 1 | 2 | 0 | 116 | 10.3 |
| Totals | 317 | 50 | 115 | 165 | 140 | 12 | 19 | 5 | 2 | 1 | 2 | 0 | 595 | 8.4 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | AHL | Charlotte Checkers | 7 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| 2023-24 | AHL | Hershey Bears | 20 | 2 | 12 | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 33 | 6.1 |
| 2024-25 | AHL | Hershey Bears | 8 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 13.3 |
| Totals | 35 | 4 | 16 | 20 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 65 | 6.2 |







